Punjab Education Foundation
The Official web site of Punjab Education Foundation
FAS Performance
| Partner Schools | 1341 |
| Location Wise Distribution | ||
| Rural | Urban | Slums |
| 759 | 466 | 116 |
| Gender Wise Distribution | ||
| Co-Education | Male Schools | Female Schools |
| 759 | 466 | 116 |
| Level Wise Distribution | |||
| Higher Secondary | High | Middle | Primary |
| 3 | 380 | 777 | 181 |
| Geographical Distribution | |||
| District | No. of Schools | District | No. of Schools |
| Chakwal | 25 | Bahawalnagar | 188 |
| Khushab | 30 | Sialkot | 15 |
| Gujrat | 14 | Lahore | 19 |
| Bahawalpur | 257 | Narowal | 05 |
| Bhakkar | 11 | Mianwali | 12 |
| Vehari | 01 | Muzaffargarh | 213 |
| Nankana Sahib | 01 | Jhang | 125 |
| Lodhran | 117 | Multan | 189 |
| Rajanpur | 106 | Sheikhupura | 2 |
| Chiniot | 11 | ||
| Students Benefited | |
| Male | |
| Female | |
| Total | 5,97,275 |