Punjab Education Foundation
The Official web site of Punjab Education Foundation
FAS Performance
| Partner Schools | 1767 |
| Gender Wise Distribution | ||
| Co-Education | Male Schools | Female Schools |
| 1747 | 14 | 6 |
| Level Wise Distribution | |||
| Higher Secondary | High | Middle | Primary |
| 3 | 521 | 1116 | 127 |
| Geographical Distribution | |||
| District | No. of Schools | District | No. of Schools |
| Attock | 3 | Bahalwalnagar | 189 |
| Bahawalpur | 263 | Bhakkar | 49 |
| Chakwal | 35 | Chiniot | 16 |
| D.G. Kahn | 51 | Gujrat | 21 |
| Jhang | 131 | Jehlum | 4 |
| Khushab | 35 | Lahore | 39 |
| Layyah | 40 | Lodhran | 115 |
| Mandi Bahaudin | 4 | Mianwali | 32 |
| Multan | 189 | Muzaffargarh | 224 |
| Nankana Sahib | 7 | Narowal | 8 |
| Okara | 27 | Pakpatan | 23 |
| Rahim Yar Khan | 33 | Rajan Pur | 108 |
| Rawalpindi | 5 | Sargodha | 22 |
| Sheikhupura | 4 | Sialkot | 23 |
| Vehari | 67 | ||
| Students Benefited | |
| Male | |
| Female | 560,386 |
| Total | 1,267,800 |